The Fashion Signal Index
Q3 2026 · Jul 1, 2026 — Jul 20, 2026 (quarter in progress)
A quarterly ranking of rising and fading fashion trends, measured — not opined. Each trend's movement is the change in its composite signal (search interest, news volume, video activity, and editorial coverage, aggregated daily) between the start and end of the window. Free to cite with attribution.
22,919
Signal points
8
Sources
19
Days measured
339
Trends covered
RISING THIS QUARTER
| 1 | Capri Pantssilhouette | 17 → 100 | +83.3 |
| 2 | Reformationbrand | 33 → 100 | +66.7 |
| 3 | Zarabrand | 17 → 83 | +66.5 |
| 4 | Oversized Toteitem | 34 → 100 | +66.4 |
| 5 | Micro Bagitem | 38 → 100 | +61.6 |
| 6 | Cuff Braceletitem | 41 → 100 | +59.1 |
| 7 | Chain Bagitem | 42 → 100 | +57.9 |
| 8 | Statement Earringsitem | 45 → 100 | +54.8 |
| 9 | Layered Necklacesitem | 54 → 100 | +45.7 |
| 10 | Belt Bagitem | 56 → 100 | +44.5 |
FADING THIS QUARTER
| 1 | Ruchingdetail | 100 → 63 | -37.5 |
| 2 | Plaidpattern | 97 → 62 | -34.4 |
| 3 | Abstract Printpattern | 86 → 59 | -27.7 |
| 4 | Bucket Hatitem | 75 → 48 | -26.2 |
| 5 | Bodysuitgarment | 87 → 62 | -24.7 |
| 6 | Indie Sleazestyle | 100 → 77 | -23.2 |
| 7 | Jumpsuitgarment | 74 → 51 | -22.7 |
| 8 | Suedefabric | 93 → 72 | -21.8 |
| 9 | Straight Legsilhouette | 86 → 67 | -18.9 |
| 10 | Maxi Skirtssilhouette | 67 → 49 | -18.3 |
HOW TO CITE
“The Fashion Signal Index, Q3 2026. Fashion Intelligence (https://fashion-web-psi.vercel.app/signal-index).” The underlying methodology, per-trend data, and our public prediction accuracy record are open: see /accuracy. Signal values are relative composites (0–100), not sales figures.